Lastly, we put up an analysis of rises of banking sector stocks on 22 August giving a follow up of our 1st article on banking sector giving clear cut bullish view on the whole banking sector on 29th April 2010 and repeatedly then after via different media.
We also made a report on banking sector which was on offer for a nominal fee. In this article we are also going to show how hundreds of investors and traders benefited from that report of banking sector. And some excerpts as to the road ahead for the banking sector as a performer in markets.
Click below link for looking our original report of April 2010-
Click below to see our repeated recommendation on 31 May 2010-
and, below at our FREESTOCKIDEA, free sms group, where we continually send sms for same,
and, another follow up article showing the performance of banking stocks up to 22 august 2010 as well as reinforcing the strength of the movementom in banking stocks and publication of our banking sector report,
and, continual enforcement of our view by putting the links prominently visible on top side home page.
BELOW IS THE TABLE SHOWING THE PRICE AS ON RECOMMENDATION DATE, PRICES AS ON CLOSING DATE, HIGH PRICEC SINCE, AND RETURN IN PERCENTAGE.
SR. | BANK STOCK NAME | rate on date of reco mmendation-30 april 2010 close | high made till date | cmp-22 nov 2010 close | RISE IN % on at high price | cmp-20 aug 2010 close |
1 | SBI | 2301 | 3515 | 3039.85 | 2783 | |
2 | SBBJ | 487.9 | 875 | 673.25 | 79.34002869 | 570.2 |
3 | SBT | 642.1 | 1083 | 844.2 | 68.66531693 | 750 |
4 | YES BANK | 285.6 | 382 | 328.4 | 33.7535014 | 331.5 |
5 | SBM | 666.2 | 1455 | 764.65 | 118.402882 | 920 |
6 | BOB | 692.2 | 1052 | 966.65 | 51.97919676 | 828.75 |
7 | CORP.BANK | 543.8 | 814.3 | 722.3 | 49.74255241 | 632 |
8 | UNION BANK | 311 | 427 | 370.45 | 37.29903537 | 361.7 |
9 | VIJAYA BANK | 53.65 | 115.3 | 105.2 | 114.9114632 | 84.15 |
10 | BANK OF MAHA | 55.4 | 85 | 73.95 | 53.42960289 | 72.75 |
11 | CENTRAL BANK | 161.3 | 249.4 | 221.9 | 54.61872288 | 184 |
12 | UNITED BANK | 83.55 | 150 | 120.3 | 79.53321364 | 101.7 |
13 | BANK OF INDIA | 380.8 | 589 | 487.9 | 54.67436975 | 457.8 |
14 | BANK OF RAJASTHAN | 76.7 | 213.5 | delisted on 23 aug | 178.357236 | 207.3 |
15 | KARNATAKA BANK | 137.8 | 209.2 | 180.25 | 51.81422351 | 176.35 |
16 | SOUTH INDIAN BANK | 173.8 | -100 | 208.45 | ||
17 | PNB | 1040 | 1400 | 1307.45 | 34.61538462 | 1187.5 |
18 | DHANLAXMI BANK | 153 | 212.2 | 163.2 | 38.69281046 | 184.1 |
19 | CITY UNION BANK | 33.65 | 52.4 | 49.3 | 55.72065379 | 47.35 |
20 | SYNDICATE BANK | 93.25 | 164.2 | 145.35 | 76.08579088 | 118.3 |
21 | IOB | 96 | 179.1 | 158.75 | 86.5625 | 136.15 |
22 | OBC | 353.8 | 545.5 | 474.15 | 54.18315432 | 444.65 |
23 | FEDERAL BANK | 292.6 | 501 | 459.75 | 71.22351333 | 354.2 |
24 | ALLAHABAD BANK | 164.6 | 272 | 257.35 | 65.2490887 | 211.1 |
25 | ANDHRA BANK | 132.3 | 189.9 | 174.8 | 43.53741497 | 161.8 |
26 | INDIAN BANK | 225.3 | 316.2 | 294.25 | 40.34620506 | 255.7 |
27 | CANARA BANK | 429.6 | 844.2 | 778.9 | 96.50837989 | 528.4 |
28 | UCO BANK | 69.2 | 152.4 | 150.95 | 120.2312139 | 113.9 |
29 | DENA BANK | 88.7 | 151 | 136.4 | 70.2367531 | 110.05 |
30 | IDBI | 126 | 202.2 | 180.45 | 60.47619048 | 131.75 |
31 | J AND K BANK | 756.2 | 930 | 857.2 | 22.98333774 | 886.35 |
32 | KARUR VYSVA BANK | 486 | 640 | 521.4 | 31.6872428 | 681.5 |
33 | DCB | 44.9 | 76.75 | 66.05 | 70.93541203 | 54.75 |
34 | AXIS BANK | 1270 | 1609 | 1430 | 26.69291339 | 1367 |
35 | KOTAK MAHINDRA BANK | 369.3 | 526.5 | 481.45 | 42.56701868 | 862.7 |
36 | ING VYSVA BANK | 318.5 | 444 | 411.6 | 39.40345369 | 360.95 |
37 | ICICI BANK | 952 | 1279 | 1180.05 | 34.3487395 | 994 |
38 | HDFC BANK | 2000 | 2540 | 2379.9 | 27 | 2231.3 |
39 | INDUSIND BANK | 193.9 | 307.4 | 279.65 | 58.53532749 | 222.95 |
…………
In our banking sector reports, which was on offer for a nominal fee, benefit of which several traders and investors had taken for; we have clearly provided for going to a MINI-VACATION during the Diwali period and at least up to Christmas, showing some of the technical, some of the factual and some of the empirical logics and reasons.
Above here is given a table showing the rise of banking stocks in last less than 6 months, which also corresponds the time during which we had initiated and have been advocating the run up in banking sector. The period also covers the rise of the stocks before Diwali period and the levels around which we have given an exit in a fashion of ‘either the price target or the Diwali season’ whichever comes earlier.
In our report we have also mentioned that the run up has been witnessed mostly during the last 6 months. By that what we mean is that the run up was going on in specific counters, but the sector as a whole gained combined momentum gradually after say May month onwards. Another peculiar aspect that we have mentioned is the absence of media coverage and short-term intraday traders’ participation into the sector which was seen after August month.
In the report we had mentioned it clearly before markets achieved old highs that the auto and banking will continue to lead and will take markets to touch old highs. We have also mentioned and maintain that the same sectors will also be active during the last quarter of the year 2010 to help markets make new highs and lead the euphoria if it has to happen so. With the mention of mini-vacation during the divali to Christmas period up to probable return of volumes and full participation in the markets by the midst of January 2010; we have also given list price targets upto which the banking stocks can make reversal and which are the entry points at such below levels. At the same time we also have mentioned about re-jigging the portfolio to reduce weight age or to check any overweight age to banking sector and give finance and realty stocks more space into portfolio. We also have commented on stocks out of banking sectors’ 39 odd counters in which to long-term investment can be maintained and which counters should be abandoned after squeezing out full trading gains.
Please keep checking out this space for more on the topic.
Useful Services for INVESTORS and TRADERS:
Click here, if you are INVESTOR.
Click here, if you are TRADER.
Contact us on 09377008708 or email to our Manager on profit.megha@gmail.com
“Applying Common Sense with Uncommon Thinking!”
MEGHA INVESTMENTS AND RESEARCH
…Express with Confidence.
Click here, to read About Us.
Click here, to read our MISSION STATEMENT AND QUALITY STATEMENT.
0 comments:
Post a Comment