SR. | SERVICE | FEATURES & SPECIFICATIONS | FEE/CHARGES |
1 | -6 different stock portfolios mainly based on time-duration. -Advice of updating given actively. -See details. | Different for different duration (see table) | |
2. | -Ready-to-invest, non-updated different stock portfolios. -See/Check out which standard portfolios are available. -Time-duration , return, theme etc different for different portfolios. -No updates given. One-time servicing only. | Rs.2500 per portfolio | |
3 | -1 fundamental stock reco. every month given with tgt, return and holding period. | Rs.6000 for 1 yr | |
4 | -advice on existing stock portfolio is given. -onetime upto 15 stocks -Continuous yrly upto 15+15 stocks | Rs.5000 for one-time PSS Rs.12,000 for Continuous PSS for 1 yr. | |
5 | -Indian investors club service -multibagger stock reco. throughout the yr. -see details for frequency of stk recommendation and schedule of sending advice etc. Good for those who do not want/fit in any of the above 4 service. | Rs.7000 for 1 yr |
Sep 30, 2011
Brief Detail of our ADVISORY PRODUCTS FOR TRADERS
BRIEF DETAIL OF SERVICES FOR TRADERS: (Click on the links for more detail of products)
SERVICE | FEATURES & SPECIFICATIONS | FEE/CHARGES | |
1 |
| Rs.2500 monthly | |
2 | Stock Future calls | ||
| Rs.8000 | ||
| Rs.10000 fee for Rs.50,000 profit. | ||
3. Stock future profit- sharing plan |
| No fixed fee taken. Then 25% profit sharing/ performance based fee. | |
3 |
| Rs.3500 monthly | |
4 |
| Rs.5000 monthly/for 500 net points | |
5 |
| Rs.5000 | |
6 | Commodity futures trading advice- | ||
| Rs.8000 monthly | ||
2. Profit Sharing Plan |
| Rs.5000 advance, then 25% profit-sharing fee. | |
| Rs.20,000 profit-based Expiry | ||
7 |
| Rs.25,000 monthly |
POSITIONAL STOCK CASH (DELIVERY BASED) AND INDEX FUTURES TRADING ADVICE:
FII CALLS ARE PROVIDED IN FOLLOWING 4 TYPES OF INSTRUMENTS:
TYPE OF FII CALL | Features and Specific Details |
(1) FII STOCKS CALLS |
|
(1) FII NIFTY FUT CALLS |
|
(2) FII BANK NIFTY FUT CALLS |
|
(3) FII CNX IT FUT CALLS |
|
PACKAGES AND FEE STRUCTURE:
PACKAGES & DURATIONS | Fee Structure | |||
FII STOCKS | FII NIFTY F | FII BANK NIFTY | FII CNX IT FUT | |
3 Months | Any 1 of the above- Rs.4,000 Any 2 of the above-Rs. 6,000 Any 3 of the above-Rs.10,000 All the 4 of the above-Rs.12,000 | |||
6 Months | Any 1 of the above- Rs.6,000 Any 2 of the above-Rs.10,000 Any 3 of the above-Rs.14,000 All the 4 of the above-Rs.20,000 | |||
12 Months | Any 1 of the above- Rs.10,000 Any 2 of the above-Rs. 16,000 Any 3 of the above-Rs.24,000 All the 4 of the above-Rs.32,000 |
Subscribe to:
Posts (Atom)