Market Timings:
Trading on the equities segment takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). The market timings of the equities segment are:
Normal Market Open : 09:15 A.M.
Normal Market Close : 15:30 P.M.
Normal Market Close : 15:30 P.M.
The Closing Session is held between 15.50 P.M. and 16.00 P.M.
Limited Physical Market Open : 09:15 A.M.
Limited Physical Market Close : 15:30 P.M.
Limited Physical Market Close : 15:30 P.M.
Holidays for the calendar year 2011:
S No | Date | Day | Description |
1 | 26-Jan-2011 | Wednesday | Republic Day |
2 | 02-Mar-2011 | Wednesday | Mahashivratri |
3 | 12-Apr-2011 | Tuesday | Ram Navmi |
4 | 14-Apr-2011 | Thursday | Dr. Ambedkar Jayanti |
5 | 22-Apr-2011 | Friday | Good Friday |
6 | 15-Aug-2011 | Monday | Independence Day |
7 | 31-Aug-2011 | Wednesday | Ramzan ID |
8 | 01-Sep-2011 | Thursday | Ganesh Chaturthi |
9 | 06-Oct-2011 | Thursday | Dasara |
10 | 26-Oct-2011 | Wednesday | Laxmi Puja* |
11 | 27-Oct-2011 | Thursday | Diwali - Balipratipada |
12 | 07-Nov-2011 | Monday | Bakri Id |
13 | 10-Nov-2011 | Thursday | Gurunanak Jayanti |
14 | 06-Dec-2011 | Tuesday | Moharum |
The holidays falling on Saturday / Sunday are as follows:
S No | Date | Day | Description |
1 | 01-Jan-2011 | Saturday | New Year |
2 | 20-Mar-2011 | Sunday | Holi |
3 | 16-Apr-2011 | Saturday | Mahavir Jayanti |
4 | 01-May-2011 | Sunday | May Day |
5 | 02-Oct-2011 | Sunday | Gandhi Jayanti |
6 | 25-Dec-2011 | Sunday | Christmas |
*Muhurat Trading will be conducted. Timings of Muhurat Trading shall be notified subsequently.
Note: The Exchange may however close the market on days other than the above schedule holidays or may open the market on days originally declared as holidays. The Exchange may also extend, advance or reduce trading hours when its deems fit and necessary.
NOTE: ON THE ABOVE LINK, YOU WILL FIND THE LATEST LIST OF HOLIDAYS FOR DIFFERENT MARKET TYPES ON NATIONAL STOCK EXCHANGE.